skin thicknesses
correlates to various landmarks on the face
back

Rhine & Campbell Suzuki Phillips & Smuts
Black White Mixed
Male Female Male Female Male Female Male Female Avg
Supraglabella 4.75 4.50 4.25 3.50 3.00 2.00 5.36 4.88 4.03
Glabella 6.25 6.25 5.25 4.75 3.80 3.20 5.47 5.64 5.08
Nasion 6.00 5.75 6.50 5.50 4.10 3.40 4.00 4.68 4.99
End of nasal 3.75 3.75 3.00 2.75 2.20 1.60 2.88 2.78 2.84
Mid-philtrum 12.25 11.25 10.00 8.50 12.25 10.13 10.73
Upper lip margin 14.00 13.00 9.75 9.00 13.16 13.63 12.09
Lower lip margin 15.00 15.50 11.00 10.00 10.43 12.45 12.40
Chin-lip fold 12.00 12.00 10.75 9.50 10.50 8.50 12.02 11.70 10.87
Mental eminence 12.25 12.25 11.25 10.00 6.20 5.30 8.94 9.57 9.47
Beneath chin 8.00 7.50 7.25 5.75 4.80 2.80 6.61 6.47 6.15
Frontal eminence 8.75 8.00 4.25 3.50 4.51 4.78 5.63
Supraorbital 4.75 4.50 8.25 7.00 4.50 3.60 5.46 5.79 5.48
Suborbital 7.75 8.25 5.75 6.00 3.70 3.00 5.97 6.42 5.86
Inferior malar 17.00 17.75 13.25 12.75 0.00 0.00 10.13
Lateral orbit 13.25 12.75 10.00 10.75 5.40 4.70 7.54 8.25 9.08
Zygomatic arch 8.50 9.00 7.25 7.50 4.40 2.90 6.49 9.30 6.92
Supraglenoid 11.75 12.25 8.50 8.00 9.10 8.44 9.67
Occlusal line 19.00 19.25 18.25 17.00 19.06 21.26 18.97
Gonion 14.75 14.25 11.50 12.00 6.80 4.00 14.20 13.50 11.38
Sub-M2 16.50 17.25 16.00 15.50 10.20 9.70 13.13 11.88 13.77
Supra-M2 22.00 21.25 19.50 19.25 14.50 12.30 12.68 12.99 16.81

back anthropology


raka © april mmi marius loots engraving   cyberprints   photo   help   anthropology   funny   culture   archaeology